there are no active watches, warnings or advisories
![]() | mostly cloudy |
|
77.9°F
warm feels like: 78°F inside: 81.8°F temp2: 0.0°F |
high | low | |
---|---|---|
today: | 80.6°F (4:39 pm) | 64.9°F (6:25 am) |
yesterday: | 80.6°F (4:39 pm) | 64.9°F (6:25 am) |
month: | 90.5°F | 49.2°F |
year: | 90.5°F | 18.0°F |
Last year: | -1766.2°F (7:00 pm) | 1830.2°F (7:00 pm) |
rain today:0.00 in
rain rate/hr:0.00 in
yesterday:0.00 in
this month:1.46 in
season total:11.55 in
wind from ssw
2.0 mph
1 Bft
light air
gust:
9.0 mph
gust today:
9.0 mph
at 4:25 pm
sun:
6:27 am
8:38 pm
daylight hh:mm 14:10 (+ 1 minute)
moon:
7:00 pm
7:00 pm
waning crescent, 11% illuminated
humidity: 47%
dew point: 56.0°F
barometer: 29.82 inHg
trend: steady
49 W/m2
high: 1078 @ 1:06 pm
Tonight |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Memorial Day |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PoP: 20% | PoP: 20% | ||||||||
Mostly Clear | Sunny | Mostly Clear | Sunny | Mostly Clear | Slight Chance T-storms | Partly Cloudy | Mostly Sunny | Mostly Clear | Slight Chance T-storms |
Lo: 58° | Hi: 82° | Lo: 61° | Hi: 85° | Lo: 66° | Hi: 86° | Lo: 65° | Hi: 87° | Lo: 67° | Hi: 89° |
Tonight |
![]() |
Mostly clear, with a low around 58. Northwest wind 5 to 10 mph, with gusts as high as 20 mph. |
Saturday |
![]() |
Sunny, with a high near 82. Northwest wind around 5 mph. |
Saturday Night |
![]() |
Mostly clear, with a low around 61. Calm wind. |
Sunday |
![]() |
Sunny, with a high near 85. East wind around 5 mph becoming southeast in the afternoon. |
Sunday Night |
![]() |
Mostly clear, with a low around 66. East wind around 5 mph. |
Memorial Day |
![]() |
A 20 percent chance of showers and thunderstorms. Mostly sunny, with a high near 86. |
Monday Night |
![]() |
Partly cloudy, with a low around 65. |
Tuesday |
![]() |
Mostly sunny, with a high near 87. |
Tuesday Night |
![]() |
Mostly clear, with a low around 67. |
Wednesday |
![]() |
A 20 percent chance of showers and thunderstorms. Sunny, with a high near 89. |
Wednesday Night |
![]() |
Mostly clear, with a low around 67. |
Thursday |
![]() |
A 30 percent chance of showers and thunderstorms. Mostly sunny, with a high near 89. |
Thursday Night |
![]() |
A 20 percent chance of showers and thunderstorms. Partly cloudy, with a low around 67. |
Friday |
![]() |
A 30 percent chance of showers and thunderstorms. Mostly sunny, with a high near 88. |
Friday May 27 2022
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
2pm - 5pm | ![]() | some clouds | 78° | 12 mph - Gentle breeze from the west gusts up to 21 mph | 54 % | |
5pm - 8pm | ![]() | no clouds | 74° | 8 mph - Gentle breeze from the west gusts up to 16 mph | 60 % | |
8pm - 11pm | ![]() | no clouds | 66° | 5 mph - Light breeze from the wnw gusts up to 13 mph | 79 % | |
Saturday May 28 2022
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 2am | ![]() | no clouds | 63° | 3 mph - Light air from the nw gusts up to 10 mph | 87 % | |
2am - 5am | ![]() | no clouds | 60° | 3 mph - Light air from the nw gusts up to 8 mph | 96 % | |
5am - 8am | ![]() | no clouds | 62° | 5 mph - Light breeze from the nw gusts up to 9 mph | 89 % | |
8am - 11am | ![]() | no clouds | 73° | 6 mph - Light breeze from the nw gusts up to 10 mph | 64 % | |
11am - 2pm | ![]() | no clouds | 79° | 6 mph - Light breeze from the nw gusts up to 10 mph | 50 % | |
2pm - 5pm | ![]() | no clouds | 82° | 5 mph - Light breeze from the nw gusts up to 9 mph | 45 % | |
5pm - 8pm | ![]() | no clouds | 78° | 2 mph - Light air from the north gusts up to 7 mph | 58 % | |
8pm - 11pm | ![]() | no clouds | 69° | 1 mph - Light air from the north gusts up to 3 mph | 73 % | |
Sunday May 29 2022
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 2am | ![]() | no clouds | 64° | 1 mph - Light air from the ne gusts up to 3 mph | 87 % | |
2am - 5am | ![]() | no clouds | 61° | 2 mph - Light air from the ene gusts up to 5 mph | 93 % | |
5am - 8am | ![]() | no clouds | 64° | 5 mph - Light breeze from the ene gusts up to 8 mph | 90 % | |
8am - 11am | ![]() | no clouds | 77° | 7 mph - Light breeze from the ese gusts up to 12 mph | 56 % | |
11am - 2pm | ![]() | no clouds | 84° | 8 mph - Gentle breeze from the se gusts up to 13 mph | 42 % | |
2pm - 5pm | ![]() | no clouds | 86° | 8 mph - Gentle breeze from the se gusts up to 13 mph | 39 % | |
5pm - 8pm | ![]() | no clouds | 81° | 6 mph - Light breeze from the ese gusts up to 9 mph | 51 % | |
Monday May 30 2022
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
8pm - 2am | ![]() | no clouds | 68° | 5 mph - Light breeze from the ese | 78 % | |
2am - 8am | ![]() | no clouds | 67° | 5 mph - Light breeze from the east | 87 % | |
8am - 2pm | ![]() | no clouds | 85° | 9 mph - Gentle breeze from the se | 48 % | |
2pm - 8pm | ![]() | no clouds | 82° | 6 mph - Light breeze from the ese | 54 % | |
Tuesday May 31 2022
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
8pm - 2am | ![]() | no clouds | 69° | 3 mph - Light air from the ese | 85 % | |
2am - 8am | ![]() | no clouds | 69° | 3 mph - Light air from the ne | 88 % | |
8am - 2pm | ![]() | no clouds | 87° | 7 mph - Light breeze from the ese | 45 % | |
2pm - 8pm | ![]() | no clouds | 85° | 5 mph - Light breeze from the se | 49 % | |
Wednesday Jun 1 2022
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
8pm - 2am | ![]() | no clouds | 70° | 2 mph - Light air from the south | 82 % | |
2am - 8am | ![]() | no clouds | 70° | chance of precipitation 12% | 3 mph - Light air from the nnw | 84 % |
8am - 2pm | ![]() | some clouds | 90° | chance of precipitation 12% | 7 mph - Light breeze from the ene | 39 % |
2pm - 8pm | ![]() | no clouds | 85° | 5 mph - Light breeze from the se | 50 % | |
Thursday Jun 2 2022
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
8pm - 2am | ![]() | no clouds | 71° | 2 mph - Light air from the ese | 79 % | |
2am - 8am | ![]() | some clouds slight chance thunderstorms slight chance light rain showers | 71° | chance of precipitation 22% | 3 mph - Light air from the north | 84 % |
8am - 2pm | ![]() | some clouds slight chance thunderstorms slight chance light rain showers | 91° | chance of precipitation 22% | 6 mph - Light breeze from the ne | 42 % |
2pm - 8pm | ![]() | some clouds | 85° | chance of precipitation 22% | 6 mph - Light breeze from the wnw | 51 % |