there are no active watches, warnings or advisories
![]() | clear |
|
57.0°F
cool feels like: 57°F inside: 72.4°F temp2: 59.0°F |
high | low | |
---|---|---|
today: | 64.5°F (3:27 pm) | 33.9°F (7:18 am) |
yesterday: | 62.4°F (1:08 pm) | 44.3°F (11:48 pm) |
month: | 85.3°F | 30.1°F |
year: | 85.3°F | 23.6°F |
Last year: | -1766.2°F (7:00 pm) | 1830.2°F (7:00 pm) |
rain today:0.00 in
rain rate/hr:0.00 in
yesterday:0.00 in
this month:0.56 in
season total:8.50 in
wind from ne
0.0 mph
0 Bft
calm
gust:
13.0 mph
gust today:
13.0 mph
at 3:06 pm
sun:
6:56 am
8:12 pm
daylight hh:mm 13:16 (+ 2 minute)
moon:
7:00 pm
7:00 pm
waxing gibbous, 71% illuminated
humidity: 48%
dew point: 37.5°F
barometer: 30.11 inHg
trend: steady
0 W/m2
high: 1053 @ 1:06 pm
Tonight |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PoP: 30% | PoP: 90% | PoP: 30% | |||||||
Mostly Clear | Partly Sunny | Mostly Cloudy then Chance Showers | Showers | Chance Showers | Sunny | Clear | Sunny | Mostly Clear | Mostly Sunny |
Lo: 43° | Hi: 68° | Lo: 53° | Hi: 69° | Lo: 54° | Hi: 72° | Lo: 49° | Hi: 77° | Lo: 54° | Hi: 80° |
Tonight |
![]() |
Mostly clear, with a low around 43. Northwest wind around 5 mph becoming calm in the evening. |
Friday |
![]() |
Partly sunny, with a high near 68. East wind around 5 mph becoming south in the afternoon. |
Friday Night |
![]() |
A 30 percent chance of showers, mainly after 3am. Mostly cloudy, with a low around 53. Southeast wind around 5 mph. |
Saturday |
![]() |
Showers and possibly a thunderstorm. High near 69. East wind 10 to 15 mph becoming south in the afternoon. Winds could gust as high as 20 mph. Chance of precipitation is 90%. |
Saturday Night |
![]() |
A 30 percent chance of showers and thunderstorms before 2am. Mostly cloudy, with a low around 54. Southwest wind around 10 mph, with gusts as high as 15 mph. |
Sunday |
![]() |
Sunny, with a high near 72. |
Sunday Night |
![]() |
Clear, with a low around 49. |
Monday |
![]() |
Sunny, with a high near 77. |
Monday Night |
![]() |
Mostly clear, with a low around 54. |
Tuesday |
![]() |
Mostly sunny, with a high near 80. |
Tuesday Night |
![]() |
Partly cloudy, with a low around 60. |
Wednesday |
![]() |
Partly sunny, with a high near 81. |
Wednesday Night |
![]() |
A 20 percent chance of showers. Mostly cloudy, with a low around 62. |
Thursday |
![]() |
A 50 percent chance of showers and thunderstorms. Partly sunny, with a high near 78. |
Thursday Apr 22 2021
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
5pm - 8pm | ![]() | no clouds | 58° | 5 mph - Light breeze from the wnw gusts up to 8 mph | 33 % | |
8pm - 11pm | ![]() | no clouds | 51° | 2 mph - Light air from the nw gusts up to 3 mph | 46 % | |
Friday Apr 23 2021
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 2am | ![]() | no clouds | 46° | 1 mph - Light air from the nnw gusts up to 2 mph | 57 % | |
2am - 5am | ![]() | some clouds | 44° | 1 mph - Light air from the ene gusts up to 2 mph | 65 % | |
5am - 8am | ![]() | partly cloudy | 45° | 3 mph - Light air from the east gusts up to 6 mph | 65 % | |
8am - 11am | ![]() | partly cloudy | 57° | 6 mph - Light breeze from the ese gusts up to 9 mph | 42 % | |
11am - 2pm | ![]() | some clouds | 64° | 6 mph - Light breeze from the south gusts up to 9 mph | 31 % | |
2pm - 5pm | ![]() | some clouds | 67° | 6 mph - Light breeze from the south gusts up to 9 mph | 31 % | |
5pm - 8pm | ![]() | partly cloudy | 64° | chance of precipitation 67% | 5 mph - Light breeze from the se gusts up to 7 mph | 40 % |
8pm - 11pm | ![]() | partly cloudy | 58° | chance of precipitation 67% | 5 mph - Light breeze from the ese gusts up to 7 mph | 49 % |
Saturday Apr 24 2021
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 2am | ![]() | partly cloudy slight chance light rain showers | 56° | 0.42 in for next 6 hours chance of precipitation 67% | 6 mph - Light breeze from the ese gusts up to 10 mph | 55 % |
2am - 5am | ![]() | partly cloudy chance light rain showers | 54° | chance of precipitation 67% | 7 mph - Light breeze from the ese gusts up to 12 mph | 72 % |
5am - 8am | ![]() | partly cloudy definitely moderate rain showers chance thunderstorms | 53° | 1.23 in for next 6 hours chance of precipitation 94% | 9 mph - Gentle breeze from the east gusts up to 15 mph | 96 % |
8am - 11am | ![]() | partly cloudy definitely moderate rain showers chance thunderstorms | 58° | chance of precipitation 94% | 12 mph - Gentle breeze from the sse gusts up to 18 mph | 89 % |
11am - 2pm | ![]() | partly cloudy definitely moderate rain showers chance thunderstorms | 64° | 0.61 in for next 6 hours chance of precipitation 94% | 13 mph - Moderate breeze from the south gusts up to 20 mph | 75 % |
2pm - 5pm | ![]() | partly cloudy definitely moderate rain showers chance thunderstorms | 69° | chance of precipitation 94% | 12 mph - Gentle breeze from the sw gusts up to 20 mph | 68 % |
5pm - 8pm | ![]() | partly cloudy chance light rain showers slight chance thunderstorms | 66° | 0.33 in for next 6 hours chance of precipitation 31% | 9 mph - Gentle breeze from the wsw gusts up to 16 mph | 76 % |
8pm - 11pm | ![]() | partly cloudy chance light rain showers slight chance thunderstorms | 61° | chance of precipitation 31% | 8 mph - Gentle breeze from the west gusts up to 13 mph | 87 % |
Sunday Apr 25 2021
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 2am | ![]() | some clouds | 59° | chance of precipitation 31% | 9 mph - Gentle breeze from the west gusts up to 15 mph | 90 % |
2am - 5am | ![]() | some clouds | 56° | chance of precipitation 31% | 12 mph - Gentle breeze from the wnw gusts up to 17 mph | 90 % |
5am - 8am | ![]() | no clouds | 54° | 9 mph - Gentle breeze from the nw gusts up to 16 mph | 90 % | |
8am - 11am | ![]() | no clouds | 63° | 12 mph - Gentle breeze from the nw gusts up to 18 mph | 60 % | |
11am - 2pm | ![]() | no clouds | 70° | 10 mph - Gentle breeze from the nw gusts up to 16 mph | 44 % | |
2pm - 5pm | ![]() | no clouds | 73° | 10 mph - Gentle breeze from the nw gusts up to 16 mph | 40 % | |
5pm - 8pm | ![]() | no clouds | 67° | 7 mph - Light breeze from the nw gusts up to 10 mph | 51 % | |
Monday Apr 26 2021
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
8pm - 2am | ![]() | no clouds | 52° | 3 mph - Light air from the north | 80 % | |
2am - 8am | ![]() | no clouds | 50° | 5 mph - Light breeze from the ene | 90 % | |
8am - 2pm | ![]() | no clouds | 74° | 8 mph - Gentle breeze from the se | 40 % | |
2pm - 8pm | ![]() | no clouds | 72° | 5 mph - Light breeze from the se | 48 % | |
Tuesday Apr 27 2021
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
8pm - 2am | ![]() | some clouds | 59° | 5 mph - Light breeze from the se | 72 % | |
2am - 8am | ![]() | some clouds | 56° | 5 mph - Light breeze from the se | 83 % | |
8am - 2pm | ![]() | some clouds | 78° | 10 mph - Gentle breeze from the sse | 42 % | |
2pm - 8pm | ![]() | some clouds | 75° | 7 mph - Light breeze from the sse | 48 % | |
Wednesday Apr 28 2021
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
8pm - 2am | ![]() | partly cloudy | 64° | 7 mph - Light breeze from the se | 73 % | |
2am - 8am | ![]() | partly cloudy | 60° | chance of precipitation 11% | 6 mph - Light breeze from the se | 90 % |
8am - 2pm | ![]() | some clouds | 79° | chance of precipitation 11% | 12 mph - Gentle breeze from the sse | 45 % |
2pm - 8pm | ![]() | some clouds slight chance light rain showers | 76° | chance of precipitation 18% | 8 mph - Gentle breeze from the sse | 52 % |
Thursday Apr 29 2021
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
8pm - 2am | ![]() | partly cloudy slight chance light rain showers | 66° | chance of precipitation 18% | 8 mph - Gentle breeze from the sse | 73 % |
2am - 8am | ![]() | partly cloudy chance light rain showers slight chance thunderstorms | 62° | chance of precipitation 51% | 7 mph - Light breeze from the sse | 87 % |
8am - 2pm | ![]() | partly cloudy chance light rain showers slight chance thunderstorms | 76° | chance of precipitation 51% | 12 mph - Gentle breeze from the south | 54 % |
2pm - 8pm | ![]() | partly cloudy chance light rain showers slight chance thunderstorms | 74° | chance of precipitation 51% | 7 mph - Light breeze from the ssw | 57 % |