![]() |
from: Apr 1 2023 8:00 am | until: 11:00 pm | Wind Advisory level: Minor | ![]() |
Minimal threat to life or property - Responsive action SHOULD be taken soon (within next hour) |
![]() | Nearby Thunderstorm, light rain, overcast |
|
67.6°F
comfortable feels like: 68°F inside: 74.5°F temp2: 0.0°F |
high | low | |
---|---|---|
today: | 67.7°F (7:25 am) | 63.9°F (3:11 am) |
yesterday: | 65.7°F (11:54 am) | 45.3°F (2:25 am) |
month: | 67.7°F | 63.9°F |
year: | 83.4°F | 24.3°F |
Last year: | -1766.2°F (7:00 pm) | 1830.2°F (7:00 pm) |
rain today:0.01 in
rain rate/hr:0.00 in
yesterday:0.01 in
this month:0.01 in
season total:12.30 in
wind from ssw
3.0 mph
1 Bft
light air
gust:
6.0 mph
gust today:
6.0 mph
at 4:48 am
sun:
7:23 am
7:56 pm
daylight hh:mm 12:33 (+ 2 minute)
moon:
7:00 pm
7:00 pm
waxing gibbous, 78% illuminated
humidity: 84%
dew point: 62.6°F
barometer: 29.90 inHg
trend: falling slowly
0 W/m2
high: 0 @ none
Today |
Tonight |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PoP: 90% | PoP: 40% | PoP: 20% | PoP: 20% | PoP: 10% | PoP: 30% | PoP: 40% | |||
T-storms then Becoming Sunny and Windy | Mostly Clear | Sunny | Mostly Cloudy | Chance Showers | Slight Chance Showers then Slight Chance T-storms | Slight Chance T-storms | Slight Chance T-storms then Mostly Cloudy | Chance Showers | Chance Showers |
Hi: 79° | Lo: 44° | Hi: 71° | Lo: 51° | Hi: 69° | Lo: 56° | Hi: 79° | Lo: 64° | Hi: 85° | Lo: 63° |
Today |
![]() |
Showers and possibly a thunderstorm before 10am, then a chance of showers and thunderstorms between 10am and noon. High near 79. Windy, with a west wind 15 to 25 mph, with gusts as high as 35 mph. Chance of precipitation is 90%. New precipitation amounts between a quarter and half of an inch possible. |
Tonight |
![]() |
Mostly clear, with a low around 44. Northwest wind 15 to 20 mph, with gusts as high as 30 mph. |
Sunday |
![]() |
Sunny, with a high near 71. Northwest wind 5 to 10 mph, with gusts as high as 15 mph. |
Sunday Night |
![]() |
Mostly cloudy, with a low around 51. West wind around 5 mph becoming southeast after midnight. |
Monday |
![]() |
A 40 percent chance of showers. Mostly cloudy, with a high near 69. East wind 5 to 10 mph. |
Monday Night |
![]() |
A slight chance of showers, with thunderstorms also possible after 2am. Mostly cloudy, with a low around 56. Chance of precipitation is 20%. |
Tuesday |
![]() |
A slight chance of thunderstorms before 8am, then a slight chance of showers and thunderstorms after 2pm. Mostly cloudy, with a high near 79. Chance of precipitation is 20%. |
Tuesday Night |
![]() |
A 10 percent chance of showers and thunderstorms before 8pm. Mostly cloudy, with a low around 64. |
Wednesday |
![]() |
A slight chance of showers, then a chance of showers and thunderstorms after 2pm. Partly sunny, with a high near 85. Chance of precipitation is 30%. |
Wednesday Night |
![]() |
A chance of showers and thunderstorms. Mostly cloudy, with a low around 63. Chance of precipitation is 40%. |
Thursday |
![]() |
A 40 percent chance of showers and thunderstorms. Mostly cloudy, with a high near 77. |
Thursday Night |
![]() |
A 30 percent chance of showers and thunderstorms. Mostly cloudy, with a low around 56. |
Friday |
![]() |
A 50 percent chance of showers and thunderstorms. Mostly cloudy, with a high near 65. |
Saturday Apr 1 2023
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
5am - 8am | ![]() | partly cloudy definitely moderate rain showers chance thunderstorms | 66° | 0.33 in for next 6 hours chance of precipitation 87% | 21 mph - Fresh breeze from the sw gusts up to 31 mph | 94 % |
8am - 11am | ![]() | partly cloudy chance thunderstorms chance moderate rain showers | 66° | chance of precipitation 87% | 15 mph - Moderate breeze from the wsw gusts up to 24 mph | 81 % |
11am - 2pm | ![]() | no clouds | 76° | chance of precipitation 87% | 22 mph - Fresh breeze from the west gusts up to 33 mph | 40 % |
2pm - 5pm | ![]() | no clouds | 77° | chance of precipitation 87% | 23 mph - Fresh breeze from the west gusts up to 35 mph | 30 % |
5pm - 8pm | ![]() | no clouds | 69° | 18 mph - Moderate breeze from the west gusts up to 29 mph | 35 % | |
8pm - 11pm | ![]() | no clouds | 59° | 17 mph - Moderate breeze from the nw gusts up to 28 mph | 51 % | |
Sunday Apr 2 2023
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 2am | ![]() | no clouds | 51° | 15 mph - Moderate breeze from the nw gusts up to 24 mph | 64 % | |
2am - 5am | ![]() | no clouds | 47° | 13 mph - Moderate breeze from the nw gusts up to 21 mph | 68 % | |
5am - 8am | ![]() | no clouds | 44° feels like 39°F | 9 mph - Gentle breeze from the nw gusts up to 15 mph | 73 % | |
8am - 11am | ![]() | some clouds | 55° | 8 mph - Gentle breeze from the nw gusts up to 13 mph | 53 % | |
11am - 2pm | ![]() | no clouds | 66° | 6 mph - Light breeze from the wnw gusts up to 10 mph | 35 % | |
2pm - 5pm | ![]() | no clouds | 70° | 6 mph - Light breeze from the wnw gusts up to 9 mph | 28 % | |
5pm - 8pm | ![]() | some clouds | 64° | chance of precipitation 14% | 3 mph - Light air from the west gusts up to 6 mph | 40 % |
8pm - 11pm | ![]() | some clouds | 56° | chance of precipitation 14% | 3 mph - Light air from the ssw gusts up to 5 mph | 57 % |
Monday Apr 3 2023
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 2am | ![]() | partly cloudy | 52° | chance of precipitation 14% | 3 mph - Light air from the se gusts up to 5 mph | 69 % |
2am - 5am | ![]() | partly cloudy | 51° | chance of precipitation 14% | 3 mph - Light air from the ese gusts up to 6 mph | 73 % |
5am - 8am | ![]() | overcast chance light rain showers | 51° | 0.09 in for next 6 hours chance of precipitation 38% | 5 mph - Light breeze from the east gusts up to 8 mph | 83 % |
8am - 11am | ![]() | overcast chance light rain showers | 58° | chance of precipitation 38% | 7 mph - Light breeze from the ese gusts up to 12 mph | 69 % |
11am - 2pm | ![]() | overcast chance light rain showers | 66° | chance of precipitation 38% | 8 mph - Gentle breeze from the se gusts up to 14 mph | 54 % |
2pm - 5pm | ![]() | overcast chance light rain showers | 70° | chance of precipitation 38% | 8 mph - Gentle breeze from the se gusts up to 14 mph | 53 % |
5pm - 8pm | ![]() | partly cloudy slight chance light rain showers | 65° | chance of precipitation 25% | 8 mph - Gentle breeze from the se gusts up to 12 mph | 63 % |
Tuesday Apr 4 2023
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
8pm - 2am | ![]() | partly cloudy slight chance thunderstorms slight chance light rain showers | 59° | chance of precipitation 25% | 6 mph - Light breeze from the sse | 86 % |
2am - 8am | ![]() | partly cloudy | 58° | chance of precipitation 19% | 6 mph - Light breeze from the sse | 100 % |
8am - 2pm | ![]() | partly cloudy slight chance thunderstorms slight chance light rain showers | 78° | chance of precipitation 19% | 10 mph - Gentle breeze from the south | 60 % |
2pm - 8pm | ![]() | partly cloudy | 77° | chance of precipitation 14% | 8 mph - Gentle breeze from the south | 60 % |
Wednesday Apr 5 2023
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
8pm - 2am | ![]() | partly cloudy | 68° | chance of precipitation 14% | 8 mph - Gentle breeze from the south | 84 % |
2am - 8am | ![]() | overcast slight chance light rain showers | 64° | chance of precipitation 37% | 7 mph - Light breeze from the south | 100 % |
8am - 2pm | ![]() | partly cloudy chance thunderstorms chance light rain showers | 82° | chance of precipitation 37% | 14 mph - Moderate breeze from the ssw | 53 % |
2pm - 8pm | ![]() | partly cloudy chance light rain showers slight chance thunderstorms | 76° | chance of precipitation 35% | 10 mph - Gentle breeze from the sw | 62 % |
Thursday Apr 6 2023
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
8pm - 2am | ![]() | partly cloudy chance light rain showers slight chance thunderstorms | 67° | chance of precipitation 35% | 7 mph - Light breeze from the south | 84 % |
2am - 8am | ![]() | overcast chance light rain showers | 63° | chance of precipitation 36% | 7 mph - Light breeze from the nw | 94 % |
8am - 2pm | ![]() | partly cloudy chance light rain showers slight chance thunderstorms | 77° | chance of precipitation 36% | 9 mph - Gentle breeze from the west | 54 % |
2pm - 8pm | ![]() | overcast slight chance light rain showers | 72° | chance of precipitation 28% | 8 mph - Gentle breeze from the nnw | 57 % |
Friday Apr 7 2023
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
8pm - 2am | ![]() | partly cloudy chance light rain showers | 62° | chance of precipitation 28% | 8 mph - Gentle breeze from the ne | 72 % |
2am - 8am | ![]() | overcast chance light rain showers | 60° | chance of precipitation 41% | 12 mph - Gentle breeze from the ene | 75 % |
8am - 2pm | ![]() | partly cloudy chance light rain showers slight chance thunderstorms | 72° | chance of precipitation 41% | 13 mph - Moderate breeze from the east | 49 % |
2pm - 8pm | ![]() | overcast chance light rain showers | 72° | chance of precipitation 41% | 12 mph - Gentle breeze from the ene | 51 % |